
If you are interested in printing only for bulk shipment, no problem. Just look at the pricing in the “Printing” column (shipping & handling is extra). Otherwise, the “Total” column gives the per piece pricing for printing, saturation mailing list, addressing, and postage. In other words, you don’t have to do anything. We can also mail to your own mailing list.
| 4×6 Postcards | ||||
| Quantity | Printing | Mail Services | Postage* | Total |
| 250 - 999 | Please Call 1-800-578-7594 |
|||
| 1,000 - 2,999 | 19¢ | 10¢ | 10.8¢ | 39.8¢ |
| 3,000 - 4,999 | 16¢ | 8¢ | 10.8¢ | 34.8¢ |
| 5,000 - 9,999 | 13¢ | 8¢ | 10.8¢ | 31.8¢ |
| 10,000 - 14,999 | 8¢ | 7¢ | 10.8¢ | 25.8¢ |
| 15,000 + | 7¢ | 6¢ | 10.8¢ | 23.8¢ |
| 5.5×8.5 Postcards | ||||
| Quantity | Printing | Mail Services | Postage* | Total |
| 250 - 999 | Please Call 1-800-578-7594 |
|||
| 1,000 - 2,999 | 27¢ | 10¢ | 10.8¢ | 47.8¢ |
| 3,000 - 4,999 | 19¢ | 8¢ | 10.8¢ | 37.8¢ |
| 5,000 - 9,999 | 15¢ | 8¢ | 10.8¢ | 33.8¢ |
| 10,000 - 14,999 | 12¢ | 7¢ | 10.8¢ | 29.8¢ |
| 15,000 + | 10¢ | 6¢ | 10.8¢ | 26.8¢ |
*Postage rates are based on non profit mail permit approval with saturation mail rates (mailing to every home on a carrier route). Postage rates will change if you are not a non profit and/or if you choose to mail to your own mailing list.
Already have a non profit mailing permit? Click here.
Don’t have a non profit mailing permit? No problem, just click here.
Ready to customize your postcard? Click here.